Home
Paper
Printing
Packaging
Stationary
About Us
Industry News

Photocopy Paper Sizes

The ISO standard for paper consists of three series outlined here. Each series uses a letter and number to specify exact sizes. For more detailed information regarding the ISO standard for paper sizes please refer to related links at the bottom of the page.

A Series - General Printing

Series Millimeters Inches
A0 841 x 1189 33-1/8 x 46-1/4
A1 594 x 841 23-3/8 x 33-1/8
A2 420 x 594 16-1/2 x 23-3/8
A3 297 x 420 11-3/4 x 16-1/2
A4 210 x 297 8-1/4 x 11-3/4
A5 148 x 210 5-7/8 x 8-1/4
A6 105 x 148 4-1/8 x 5-7/8
A7 74 x 105 2-7/8 x 4-1/8
A8 52 x 74 2 x 2-7/8
A9 37 x 52 1-1/2 x 2
A10 26 x 37 1 x 1-1/2
 

B Series - Posters & Charts

Series Millimeters Inches
B0 1000 x 1414 39-1/8 x 55-1/8
B1 707 x 1000 27-7/8 x 39-1/8
B2 500 x 707 19-5/8 x 27-7/8
B3 353 x 500 13-7/8 x 19-5/8
B4 250 x 353 9-7/8 x 13-7/8
B5 176 x 250 7 x 9-7/8
B6 125 x 176 5 x 7
B7 88 x 125 3-1/2 x 5
B8 62 x 88 2-1/2 x 3-1/2
B9 44 x 62 1-3/4 x 2-1/2
B10 31 x 44 1-1/4 x 1-3/4
 

C Series - Stationery & Envelopes

Series Millimeters Inches
C0 917 x 1297 36 x 51
C1 648 x 917 25-1/2 x 36
C2 458 x 648 18 x 25-1/2
C3 324 x 458 12-3/4 x 18
C4 229 x 324 9 x 12-3/4
C5 162 x 229 6-3/8 x 9
C6 114 x 162 4-1/2 x 6-3/8
C7 81 x 114 3-1/4 x 4-1/2
C8 57 x 81 2-1/4 x 3-1/4
C9 40 x 57 1-5/8 x 2-1/4
C10 28 x 40 1-1/8 x 1-5/8
C Series envelopes correspond to A Series sizes. Example: A4 letterhead fits into C4 envelopes.


ISO Paper Sizes
A very detailed explaination of the ISO standards for paper sizes. Written by Marcus Kuhn.

Plastic Surgery India

Business website

Reverse Number Lookup

<<Back


© 2005 SunrisePaper Corporation. All right reserved
Email: sales@sunrisepaper.com